Leave a Message

Thank you for your message. We will be in touch with you shortly.

7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
SEE ALL PHOTOS
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
7510 193rd Avenue E Unit: 1&2
Provided by NWMLS, Listed by COMPASS
Sold

7510 193rd Avenue E Unit: 1&2

7510 193rd Avenue E, Bonney Lake, WA 98391

$750,000
Welcome to this beautifully maintained 2-story duplex townhome just moments from Lake Tapps and Allen Yorke Park. Each spacious side has 3 bedroom, 2.5-bath, 1398sq ea side offering an ideal layout with a generously sized primary featuring an ensuite bath. Recently updated and FULLY RENTED, w/ excellent tenants this investment property is fully turn key. Enjoy a fenced backyard w/ a private patio, ideal for relaxing or entertaining. The attached 2-car garage on each side adds convenience, plus auto openers. Each unit comes w/ a washer and dryer + the location can't be beat - walking distance to local parks and just minutes from Bonney Lake Elementary. A wonderful blend of comfort, space, & community! New paint, carpet, fence, yard & more!

6
beds

6
baths

2,796 Sq.Ft. LIVING AREA

10,454 Sq.Ft. lot

Brian Hopper

Brian Hopper

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms6
  • full bathrooms4
  • half bathrooms2
  • Flooring Vinyl, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Bath Off Primary, Double Pane/Storm Window, Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area2,796 Sq.Ft.
  • Total Area2,796 Sq.Ft.
  • Lot Area10,454 Sq.Ft.
  • MLS® ID2439500
  • TypeResidential
  • YEAR BUILT2007
  • View DescriptionTerritorial
  • Elementary SchoolBonney Lake Elem
  • Middle SchoolLakeridge Middle
  • High SchoolBonney Lake High
  • School DistrictSumner-Bonney Lake

Exterior

  • STORIES2
  • Garage Space4.0
  • water SourcePublic
  • roofComposition
  • lot featuresAlley, Corner Lot
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesFully Fenced
  • other exterior FeaturesMetal/Vinyl, Wood Products

Financial

  • Sales Price$750,000
  • Real Estate Tax $8,011/yr

Work With

The Hopper Group understands that buying or selling a home is more than a transaction—it’s a life-changing decision. By leveraging deep market knowledge, trusted vendor relationships, and expert negotiation skills, they ensure every client’s journey is informed, stress-free, and tailored to their unique lifestyle and goals.

Follow Us on Instagram

Featured In